You've now found the staple t-shirt of your wardrobe. It's made of 100% ring-spun cotton and is soft and comfy. The double stitching on the neckline and sleeves add more durability to what is sure to be a favorite!
• 100% ring-spun cotton
• Sport Grey is 90% ring-spun cotton, 10% polyester
• Dark Heather is 65% polyester, 35% cotton
• 4.5 oz/yd² (153 g/m²)
• Pre-shrunk
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
• Blank product sourced from Bangladesh, Honduras, Haiti, Mexico, or Nicaragua
Size Chart
Note that sizing for t-shirts ordered to the East Asia region* differs.
*Japan, Hong Kong, Indonesia, South Korea, Malaysia, Philippines, Singapore, Thailand, Taiwan, Vietnam
Inches
SIZE LABEL | LENGTH (WORLDWIDE) | WIDTH (WORLDWIDE) | SLEEVE LENGTH (WORLDWIDE) | LENGTH (EAST ASIA) | WIDTH (EAST ASIA) | SLEEVE LENGTH (EAST ASIA) |
S | 28 | 18 | 16 ½ | 26 ⅜ | 18 ½ | 16 ½ |
M | 29 | 20 | 16 ⅞ | 27 ½ | 19 ¾ | 16 ⅞ |
L | 30 | 22 | 18 ⅛ | 28 ¾ | 20 ⅞ | 18 ⅛ |
XL | 31 | 24 | 18 ½ | 29 ½ | 22 | 18 ½ |
2XL | 32 | 26 | 19 ¾ | 30 ¼ | 23 ¼ | 19 ⅝ |
3XL | 33 | 28 | - | - | - | - |
Product measurements may vary by up to 2" (5 cm).
Centimeters
SIZE LABEL | LENGTH (WORLDWIDE) | WIDTH (WORLDWIDE) | SLEEVE LENGTH (WORLDWIDE) | LENGTH (EAST ASIA) | WIDTH (EAST ASIA) | SLEEVE LENGTH (EAST ASIA) |
S | 71.1 | 45.7 | 42 | 67 | 47 | 42 |
M | 73.7 | 50.8 | 43 | 69.8 | 50 | 43 |
L | 76.2 | 55.9 | 46 | 73 | 53 | 46 |
XL | 78.7 | 61 | 47 | 75 | 55.9 | 47 |
2XL | 81.3 | 66 | 50 | 77 | 59 | 49.8 |
3XL | 83.8 | 71.1 | - | - | - | - |
Product measurements may vary by up to 2" (5 cm).